Pl Stno Name YB Club Nat Time
W45 Qualification 1 (5 1.9 km 40 m 22 C
1 45757 Anne Line Nydal Berglia 00 [1870160] Eiker o-lag NOR 16:44
2 45734 Pavlina Brautigam 61 [1360960] W CONNECTICUT OC USA 17:06
3 45704 Marje Viirmann 60 [590240] HARJU K RSK EST 17:25
4 45825 Tone Hollowell 00 [4780616] OK Tyr SWE 17:37
5 45821 Hazel Dean 63 [4490212] FVO Dunblane GBR 18:23
6 45788 Karin Profors 00 [3200406] Koping-kolsva OK SWE 18:54
7 45809 Svetlana Sokolova 63 [340836] St Petersburg RUS 19:04
8 45781 Ann Nilsson 00 [1770483] Markaryds FK SWE 19:07
9 45834 Jane Morgan 60 [1210814] SO UK GBR 19:26
10 45805 Alice Bedwell 60 [3930859] Sugarloaf OK GBR 19:29
11 45776 Airi Alnek 00 [2450403] Kooperator EST 20:04
12 45725 Bente Madsen 59 [880895] TISVILDE HOK DEN 20:09
13 45758 Marina Movko 00 [2040362] Kaliningrad RUS 20:17
14 45744 Annlouise Gustafsson 00 [1770294] IFK Mora OK SWE 20:36
15 45797 Guri Bjørndal 00 [3510083] Byåsen IL NOR 20:48
16 45750 Runa Skyttersæter 00 [1870254] Heming/Njård NOR 20:51
17 45733 Francine Repond 00 [1350094] Care Vevey Orientat SUI 21:05
18 45774 Agnes Tomordi 00 [2680272] HSE Szentendre HUN 21:30
19 45832 Carina Hill 63 [1770912] Tumba Mälarhöjden O SWE 21:37
20 45801 Satu Marila 00 [3790879] Tampereen Pyrintö FIN 21:39
21 45740 Tamara Denysenko 61 [5150093] Cardinal UKR 21:40
22 45820 Kersti Ehala 61 [4460716] RAEROK EST 21:46
23 45796 Sue Russell 00 [3570152] DVO GBR 21:56
24 45802 TSVETELINA KAMENAROVA 00 [3850080] Bulgaria NMT BUL 22:11
25 45799 Arune Maumeviciene 00 [3670405] KOPA LTU 22:29
26 45737 Marianne Nyman 00 [1490701] PIHKAN FIN 22:53
27 45711 Maarit Ritakallio 62 [700506] MS PARMA FIN 23:49
28 45743 Marika Kirsspuu 00 [1760874] TA OK EST 23:50
29 45741 Kirsti Salmi 00 [1630328] IND-FIN8 FIN 23:55
30 45768 Daniela Guglielmetti 00 [2460226] Gold Savosa SUI 23:57
31 45748 Hilde Haugskott 00 [1870905] TROLLELG NOR 24:01
32 45760 Tatiana Kinyaeva 60 [1690505] MPEI MOSCOW RUS 24:51
33 45819 Ludmila Yurmanova 59 [4270134] Csanty RUS 24:56
34 45775 Mona Ordqvist 00 [1870387] Kils OK SWE 25:01
35 45754 Britt Karlsen 00 [1870039] ASKØY 0-LAG NOR 25:09
36 45735 Sari Jetsonen 60 [1400327] IND-FIN6 FIN 25:12
37 45739 Elisabeth Fuchs 00 [1540274] HSV OL AUT 25:50
38 45792 Svetlana Varyhina 00 [3290839] Standart BLR 25:58
39 45833 Turid Rosand 59 [2620590] OK Nidarøst NOR 27:43
40 45766 Riitta Hakkarainen 62 [700722] RaKaS FIN 27:55
41 45811 Raija Savolainen 59 [840879] Tampereen Pyrintö FIN 28:08
42 45708 Sini Salmenkylä 63 [700271] HS FIN 31:18
43 45789 Paqui Guerrero 00 [550677] OROS ESP 32:08
44 45773 Concepcion Cascante 00 [2670760] Rumbo Madrid ESP 32:15
45 45724 Alceni Melo GARCIA 63 [1170122] COSM BRA 33:06
46 45745 Päivi Turunen 00 [1830756] RR Team Turunen FIN 33:13
47 45718 Olga Gavrilova 58 [340836] St Petersburg RUS 33:29
48 45701 Nataliya Elagina 59 [220587] OK M MOSCOW RUS 34:24
49 45729 Mare Kitsnik 62 [1270764] SAKU OK EST 34:42
50 45804 Anna Bisceglia 62 [1700007] C.O. AGET LUGANO SUI 34:50
51 45703 Helve Luht 59 [590240] HARJU K RSK EST 35:33
52 45722 Lilia Landysheva 61 [340098] Cheboksary RUS 41:33
53 45719 Irina Yashkova 59 [340836] St Petersburg RUS 42:46
45731 Christine Brown 61 [1300178] EVOC AUS mp
W45 Qualification 2 (5 1.9 km 40 m 22 C
1 45836 Britt-Mari Bengtsson 62 [2850192] FK Asen SWE 18:23
2 45798 Ann Karin Tjorhom 00 [3530216] Ganddal IL NOR 18:51
3 45785 Auli Hovikorpi 63 [840506] MS PARMA FIN 18:52
4 45700 Olena Rudakova 60 [110513] NACH KLUB UKR 19:21
5 45808 Danute Månsson 60 [1770691] Pan-Kristianstad SWE 19:24
6 45726 Anne Nurmi 63 [1190024] AngA FIN 19:32
7 45742 Nina Ljungqvist-Sarparanta 63 [50472] LYNX FIN 20:11
8 45764 Suzanne Scott 00 [2340881] Taranaki NZL 20:23
9 45822 Grete Zachariassen 61 [3630753] ROYKEN O-LAG NOR 20:32
10 45706 Rita Linko 61 [700176] EsSu FIN 20:33
10 45828 Christina Birath 60 [5170846] Stenungsunds OK SWE 20:33
12 45810 Virpi Juutilainen 61 [4120795] SK Vuoksi FIN 20:45
13 45762 Jolanda Kissling 00 [2310652] OLGM SUI 20:49
14 45815 Line Roirand 59 [4220128] CRENSOA FRA 21:09
15 45716 Riina Laev 63 [950670] ORIENTUUR EST 21:23
16 45794 Valerija Dauksiene 00 [2980601] OK Saule (G2) LTU 21:42
17 45823 Caroline Mackenzie 63 [4660106] CLOK GBR 21:43
18 45824 Schjelderup Helen Margreth 62 [1870533] Nord-Østerdal NOR 22:02
19 45710 Merja Pulkkinen 61 [700419] KUOSU FIN 23:23
20 45717 Maria Palmira 60 [130117] COC POR 24:20
21 45714 Barbara Egger Keller 60 [780627] OL.B.SEELAND SUI 24:42
22 45765 Marika Meister 62 [950670] ORIENTUUR EST 24:46
23 45807 Elena Malkowa 63 [4060976] WWOP GER 25:07
24 45749 May Rognlien 00 [1870237] HAMAR OK NOR 25:32
25 45826 Irene Gassner 63 [3590524] NF Wien AUT 25:36
26 45702 Tatiana Bolshunova 63 [280791] SINTEZ RUS 25:40
27 45778 Irina Khrapun 00 [220999] OK M MOSCOW UKR 25:44
28 45818 Irina Koloskova 60 [4270134] Csanty RUS 25:50
29 45721 Larisa Mysheva 60 [340098] Cheboksary RUS 26:01
30 45806 Eija Sulavuori 62 [4010913] TuMe FIN 26:15
31 45783 Andrea Schiwy 00 [1560048] AUSTRALOPERS AUS 26:36
32 45782 Kati Nemeth 00 [1770847] Stigmännen-K OK SWE 26:45
33 45761 Turid Ragna Giil 00 [1870749] ROND NOR 27:05
34 45720 Hana Sochorova 62 [1080803] SKOB HAV CZE 27:27
35 45763 Eva Svanberg 00 [2330351] Jarfalla OK SWE 27:34
36 45755 Eva Jerijervi 00 [1870773] Sandnes IL NOR 27:42
37 45747 Cati Viúdez 60 [1840510] Múrcia-O ESP 27:59
38 45705 Grete Berntsen 59 [690481] MÅREN OK NOR 29:08
39 45835 Galina Vinogradova 63 [340836] St Petersburg RUS 29:17
40 45795 Terje Anton 00 [1760438] LEHOLA EST 30:02
41 45715 Kaisa Kuoppala 61 [840462] LOUNAIS-H R. FIN 30:10
42 45759 Elena Yudova 00 [2040362] Kaliningrad RUS 30:31
43 45803 Ester Hochstrasser 59 [1700007] C.O. AGET LUGANO SUI 31:00
44 45816 Elena Semyonova 60 [4230155] Ecounion RUS 31:40
45 45830 Beatriz Delgado 60 [5280108] Club UPA Universida ESP 35:18
46 45736 Marja-Liisa Pirttinen 00 [1490410] KortJv FIN 35:36
47 45780 Britt Svensson 00 [1770262] Hjärnarps GH OL SWE 36:25
48 45756 Riitta Ketoluoto 00 [2030348] Itä-Hämeen R FIN 39:47
49 45786 Mar Garcia Perez 00 [2970760] Rumbo Madrid ESP 40:44
50 45777 Larysa Bronikova 63 [670565] OK CARNIKA D UKR 40:45
51 45738 Merja Valtanen 00 [1500259] HIISI FIN 44:36
52 45793 Nadzeya Klapouskaya 00 [3290839] Standart BLR 48:39
45746 Dilya Bayburina 59 [1330926] UFA UNITED RUS mp