Pl Stno Name YB Club Nat Time
W50 Final A (81) 1.8 km 60 m 18 C
1 50846 Kari Natvig 57 [3920528] Nittedal O-lag NOR 14:50
2 50881 Anne Pelto-Huikko 58 [700157] EE FIN 15:31
3 50897 Haverstad Helga 56 [1870446] Lierbygda OL NOR 15:37
4 50861 Jannike Wahlberg 57 [4100577] OK Kare SWE 15:49
5 50855 Jane Johansson 00 [1680230] Gudhems IF SWE 16:01
6 50720 Päivi Raatikainen 58 [700454] LOHIRA FIN 16:32
7 50880 Victoria Fershalova 58 [4920056] Baltijskij Bereg RUS 16:57
8 50714 Ada Kucharova 58 [300884] Tesla Brno CZE 17:03
9 50766 Galina Akinina 00 [1690505] MPEI MOSCOW RUS 17:08
10 50879 Sinikka Illaru 54 [4790199] Delta FIN 17:20
11 50741 Ursula WOLF 54 [1120140] DAVOS SUI 17:34
12 50717 Gea Rennel 58 [590240] HARJU K RSK EST 17:43
13 50809 Katalin Karman 00 [2680272] HSE Szentendre HUN 17:54
14 50851 Diane Leakey 56 [3940811] SLOW GBR 18:04
14 50824 Vitalija Ptashekiene 56 [1020147] DEVYNI LTU 18:04
16 50729 Merja Puromies 58 [860326] IND-FIN4 FIN 18:41
17 50825 Debbie Davey 00 [2960961] Waggaroos AUS 18:43
18 50871 Marianne Bandixen 58 [4580640] OLG Pfäffikon SUI 18:51
19 50830 Christine Jepson 00 [3250832] Southdowns GBR 19:04
20 50704 Tetyana Bozhko 57 [140100] CHERKASY UKR 19:06
21 50724 Alida Abola 54 [830741] RIGA LAT 19:08
22 50852 Susan Key 54 [4420487] melbourne forest ra AUS 19:21
23 50898 Ruth Lynam 54 [5700111] CNOC IRL 19:24
24 50710 Anneli Ojapalo 55 [230719] RAJAMAEN RYK FIN 19:26
25 50782 Lis Dæhli 00 [1870461] LØTEN O-LAG NOR 19:38
25 50827 Linda Pakuls 00 [3100231] Guildford Ori.s GBR 19:38
25 50779 Mona Bugge Haug 00 [1870625] OL Vallset S NOR 19:38
28 50820 Lena Larsson 00 [1770765] Sala OK SWE 19:54
29 50780 Kari Osmoen 00 [1870679] OS IL NOR 20:19
30 50873 Phillippa Poole 58 [4800537] NorthWest Orienteer NZL 20:29
31 50850 Christine Robinson 56 [3940811] SLOW GBR 20:30
32 50857 Birgitta Jansson 57 [1770217] Garphyttans IF SWE 20:54
33 50718 Tiina Talisoo 56 [590240] HARJU K RSK EST 20:56
33 50828 Gillian Ingham 00 [3110973] WOC NZL 20:56
35 50829 Olga Vedina 00 [3130169] ERMAK RUS 21:19
36 50853 Eva Rabe Magnusson 00 [1680286] IF Hagen SWE 21:37
37 50716 Ivana Mrazkova 56 [560411] KOTLARKA PRA CZE 21:42
38 50845 Claudie Berjoan 55 [910500] Montpellier MSO FRA 21:43
39 50899 Maria Andersson 00 [4910077] Bredaryds SOK SWE 23:01
40 50877 Katy Stubbs 56 [4840066] BKO GBR 23:22
41 50755 Tiina Leskinen 57 [50472] LYNX FIN 23:27
42 50777 Gro Solnørdal 00 [1870758] RUDSBYGD IL NOR 23:35
43 50885 Annica Magnusson 58 [1870384] KFUM Orebro SWE 23:38
44 50758 Maikka Väli-Klemelä 00 [1490143] Delta FIN 23:57
45 50791 Anne Lise Andreassen 00 [1870772] SANDEFJORD OK NOR 24:07
46 50888 Claire Adam-Muyllaert 57 [1800207] FRSO-Belgium BEL 24:39
46 50776 Siren Greve 00 [1870062] Bergens TF NOR 24:39
48 50904 Lotta Valentin 00 [5760989] Gustavsbergs OK SWE 24:47
49 50886 Niculina Maiorescu 55 [4450130] CS Mentor Silva ROU 24:58
49 50859 Lena Jansson 54 [1770352] Järla IF OK SWE 24:58
51 50773 Ülle Kadak 00 [1760438] LEHOLA EST 24:59
52 50894 Elise Johansson [1680182] Falkopings AIK OK SWE 25:29
52 50868 Marina Kozlova 58 [4270134] Csanty RUS 25:29
54 50746 SAIMA VÄRTON 58 [1200394] Kobras EST 26:00
55 50781 Karin Galaaen 00 [1870784] Selbu OK NOR 26:08
56 50764 Natalia Babeti 00 [1640340] IND-ROU2 ROU 26:09
57 50774 Karin Bergström 00 [1770218] Gävle OK SWE 26:48
58 50792 Bjørg Svanberg 00 [1870753] ROYKEN O-LAG NOR 27:02
59 50843 Berit Grande 00 [1870204] FREIDIG NOR 27:33
60 50854 Inger Westerberg 00 [1680286] IF Hagen SWE 28:04
61 50787 Siri Økstad 00 [1870556] Oddersjaa NOR 28:24
62 50808 Nermin Fenmen 56 [2590557] ODTU TUR 28:29
63 50719 Leena Salmenkylä-Mattila 58 [700271] HS FIN 29:03
64 50797 Carol Edwards 57 [150921] TVOC GBR 29:13
65 50725 Ligita Indriksone 56 [830741] RIGA LAT 29:43
66 50815 Elisabeth Annersand 00 [1870616] OK Tyr SWE 30:09
67 50769 Anna-Lena Mårtensson 00 [1870851] ST-MALMBY OK SWE 30:35
68 50819 Christina Olsson 00 [1770603] OK Silva SWE 30:37
69 50833 Pauline McAdam 00 [3350838] STAG GBR 31:15
70 50814 Ulla Engelby 54 [2850691] Pan-Kristianstad SWE 31:32
71 50821 Linneá Carlsson 00 [1770798] Skarpnäcks OL SWE 31:40
72 50823 Tatyana Shamshurina 58 [1090408] Korolyov RUS 31:48
73 50759 Päivi Saarikoski Saarikosk 00 [1490701] PIHKAN FIN 33:04
74 50715 Simonne Silvi 55 [470398] KOL BELGIUM BEL 33:26
75 50788 Bente Kildal 00 [1870775] SARPSBORG O-L NOR 34:28
76 50874 Antonia Sanchez Martinez 56 [4820084] C. E. Colivenc ESP 38:20
50754 Siiri Poopuu 57 [1340354] JOKA EST mp
50745 Airi Toivonen 56 [1190506] MS PARMA FIN mp
50866 Solli Rannveig 55 [1870039] ASKØY 0-LAG NOR mp
50712 Olga Pozhidaeva 55 [270459] LOSK SPB RUS mp
50804 Irina Lomova 57 [340836] St Petersburg RUS mp
W50 Final B (88) 1.5 km 60 m 16 C
1 50849 Jackie Hallett 57 [3930859] Sugarloaf OK GBR 14:00
2 50726 Kristina Ahlqvist 54 [840980] YNX FIN 15:49
3 50785 Irena Stankeviciute 00 [1950559] OK „Dainava“ LTU 16:33
4 50860 Pia-Lena Putkonen 56 [1770911] Tullinge SK SWE 16:46
5 50728 Raili Liimatainen 55 [840742] RIIHIMAEN S FIN 17:13
6 50711 Elena Shek Lovsepyanz 54 [270459] LOSK SPB RUS 17:20
7 50892 Ing-Marie Hjert [1680182] Falkopings AIK OK SWE 17:27
8 50896 Tokheim Berit Oppedal 56 [1870446] Lierbygda OL NOR 18:19
9 50713 Tatiana Erokhina 58 [280791] SINTEZ RUS 18:38
10 50732 Roma Baleisiene 56 [1020147] DEVYNI LTU 18:50
11 50775 Elle Melbye 00 [1870254] Heming/Njård NOR 19:42
12 50707 Tamara Vorobieva 56 [220587] OK M MOSCOW RUS 19:46
13 50736 RAISA KHORASKINA 54 [340836] St Petersburg RUS 19:51
14 50740 VAIKE TOMANN 54 [950670] ORIENTUUR EST 19:59
15 50744 Marita Saari 56 [1190259] HIISI FIN 20:25
16 50864 Tuire Niemi 54 [840879] Tampereen Pyrintö FIN 20:37
17 50832 Tatiana Yaroslavtseva 58 [290725] RAMENSKYE RUS 20:45
18 50789 Bente Tangen Wikstrøm 00 [1870250] HEIN O-LAG NOR 21:15
19 50771 PÄIVI KARJALAINEN 00 [1820779] Savon Rasti FIN 21:24
20 50841 Annlou Husen 00 [3160185] Farum OK DEN 22:22
20 50900 Elisabet Martensson Jonsso 57 [1870352] Järla IF OK SWE 22:22
22 50733 Zaiga Udre 58 [1030050] B&B LAT 22:40
23 50869 Olga Yurchenko 58 [4270134] Csanty RUS 22:47
24 50700 Elena Saavedra 57 [30005] ADOL ESP 22:51
25 50760 Jaana Mannonen 00 [1490916] TuS FIN 23:12
26 50838 Sinikka Taimisto 00 [1490506] MS PARMA FIN 23:24
27 50734 Marina Cherkasova 55 [340836] St Petersburg RUS 23:38
28 50822 Marianne Axelsson 00 [1770896] Tjällmo-God. OK SWE 23:42
29 50847 Rita Pellegrini 55 [1700007] C.O. AGET LUGANO SUI 23:51
30 50752 Helle Rennu 54 [1270764] SAKU OK EST 24:01
31 50706 Elena Sukhodonova 56 [220587] OK M MOSCOW RUS 24:09
32 50878 Melinda Riley 56 [4840871] SYO GBR 24:12
33 50727 Paula Lepistö 56 [840365] KANGASALA SK FIN 24:25
34 50756 Gertraud Leonhardt 00 [1470210] FUERSTENFELD AUT 24:31
34 50810 Nadezda Zhaleyko 00 [220587] OK M MOSCOW RUS 24:31
36 50862 Irina Koshcheeva 00 [220587] OK M MOSCOW RUS 24:36
37 50902 Bodil Klagegg 54 [1870399] Kolbotn/Skimt NOR 25:01
38 50749 KATRIN KRIISKA 54 [1200164] EOL EST 25:14
39 50742 Lene Hansen 55 [1160255] HERLUFSHOLM OK DEN 25:54
40 50858 Margareta Meiton 57 [1770293] IFK Lidingö SOK SWE 25:58
41 50848 Julie Bedwell 58 [3930859] Sugarloaf OK GBR 25:59
42 50805 Elena Gryaznevich 56 [340836] St Petersburg RUS 26:00
43 50813 Annaroes Haerry 00 [2800870] Swiss S Team SUI 26:10
44 50901 Olga Shustrova 58 [340836] St Petersburg RUS 26:36
45 50731 Ecaterina Castravet 57 [920148] DINAMO OLD MDA 26:51
46 50826 Kaija Heino 57 [840165] Epilän Esa FIN 27:47
47 50747 AILI LAANJÕE 54 [1200394] Kobras EST 27:49
48 50709 Galina Suchilova 56 [220587] OK M MOSCOW RUS 27:57
49 50865 Dominique Ruffier 56 [4170763] SAGC 3308AQ FRA 27:59
50 50778 Lise Hørtvedt 00 [1870401] Kongsberg OL NOR 28:10
51 50882 Marie-Christine Guignard 58 [5080711] Prytanée Orientatio FRA 28:19
52 50748 MARJE TOBRELUTS 56 [1200394] Kobras EST 28:21
53 50844 Brigitte Segret 58 [910500] Montpellier MSO FRA 28:35
54 50730 Kirsi Hakomaki 57 [860326] IND-FIN4 FIN 28:50
55 50765 Yvonne Carlsson 00 [1680392] K-Kolsva OK SWE 28:51
56 50816 Blakstad Gunvor 00 [1870556] Oddersjaa NOR 29:06
57 50723 Carmen Pla Cuevas 58 [30005] ADOL ESP 29:43
58 50761 Sirpa Kangasaho 00 [1490143] Delta FIN 29:49
59 50875 Amparo Sanchis Brotons 55 [4820084] C. E. Colivenc ESP 29:54
60 50842 Anne Gjestemoen 00 [1870062] Bergens TF NOR 29:56
61 50753 Anu Pallon 55 [1340354] JOKA EST 30:02
62 50807 Tatiana Kochkina 54 [340098] Cheboksary RUS 30:16
63 50818 Ellen Kühn Jensen 00 [1770383] KFIU DEN 30:44
64 50735 LIUDMILA SAFRONOVA 53 [340836] St Petersburg RUS 30:46
65 50790 Lise Havik 00 [1870038] Asker skiklubb NOR 30:52
66 50887 Encarnacion Cardona 55 [5280109] Club Veleta Orienta ESP 31:20
67 50722 Rafaela Rodriguez 54 [30005] ADOL ESP 31:25
68 50799 Jelena Leesment 58 [950670] ORIENTUUR EST 31:54
69 50739 ANNE AROLD 54 [950670] ORIENTUUR EST 32:59
70 50884 Inge Bosina 56 [3590524] NF Wien AUT 34:13
71 50872 Linda hayles 54 [20166] EPOC GBR 34:42
72 50770 Pia Pettinari 00 [1700007] C.O. AGET LUGANO SUI 35:00
73 50835 Eszter Fedorcsak 00 [3580495] Mirzi AUT 38:29
74 50702 Nadiya Nayda 54 [110513] NACH KLUB UKR 38:36
75 50701 Svitlana Filchenlko 56 [110513] NACH KLUB UKR 40:03
76 50768 Galina Zhorina 00 [1690505] MPEI MOSCOW RUS 40:56
77 50802 Malfa Peter 00 [2460934] Utoe Bellinzona SUI 41:12
78 50876 Paqui Camus Esteve 57 [4820084] C. E. Colivenc ESP 41:42
79 50806 Raisa Ipatova 55 [340836] St Petersburg RUS 43:09
80 50795 Alla Asylova 00 [2040362] Kaliningrad RUS 46:55
81 50705 Olga Ozhegova 55 [220587] OK M MOSCOW RUS 47:58
82 50750 Sonia Bastian 53 [1170122] COSM BRA 55:33
83 50767 Elena Ryabova 00 [1690505] MPEI MOSCOW RUS 2:16:23
50801 Margi Freemantle 00 [2440046] Aussie Kangaroo AUS mp
50883 Ana Cintra 57 [1170122] COSM BRA mp
50796 Lida Michailova 00 [1950559] OK „Dainava“ LTU mp
50708 Lidia Belomoina 58 [220587] OK M MOSCOW RUS mp
50794 Natalia Lazareva 00 [2040362] Kaliningrad RUS mp