Pl Stno Name YB Club Nat Time
W40 Final A (39) 2.2 km 65 m 20 C
1 40779 Carina Svensson 67 [4910077] Bredaryds SOK SWE 14:56
2 40758 Sarah Dunn 00 [3710485] MAROC GBR 16:45
3 40776 Sabrina Meister 66 [4860636] OLG Dachsen SUI 17:09
4 40777 Åsa Wadensjö Leo 65 [4910077] Bredaryds SOK SWE 17:10
5 40767 Jana Kink 68 [1200369] Kape EST 17:50
6 40721 Dunja Riet van de 67 [990654] OLIFANT CRO 18:32
7 40725 Helén Skoog 67 [1260387] Kils OK SWE 18:34
8 40749 Sandra Olivier 00 [2740055] Balise 77 F.au FRA 18:54
9 40711 Kjersti Holt Hanssen 67 [690481] MÅREN OK NOR 18:55
10 40787 Pilvi-Heli Vettik 64 [1340354] JOKA EST 18:58
11 40771 Alla Gusak 00 [5720620] O-Kinef RUS 19:30
12 40746 Gabriella Gyorffy 00 [2680272] HSE Szentendre HUN 19:36
13 40715 Ieva Susta 67 [830741] RIGA LAT 19:47
14 40742 Baiba Ozola 00 [2410498] Mona LAT 20:17
15 40750 Carin Emlen 00 [2830955] Vittjarvs IK SWE 20:49
16 40786 Doris Gittmaier 64 [4600276] HSV Ried AUT 20:53
17 40728 Katri Haataja 00 [1490686] Ounasvaara FIN 20:57
18 40720 Merike Paapson 66 [950670] ORIENTUUR EST 21:18
19 40759 Katja Gassner 67 [3590524] NF Wien AUT 21:42
20 40706 Elena Afonyushkin 65 [290725] RAMENSKYE RUS 21:45
21 40744 Meieli Sieber 00 [2310653] OLGPF SUI 21:51
22 40722 LEA LEPPIK 65 [1130480] MANZA EST 22:34
23 40709 Inger Jalakas 65 [590240] HARJU K RSK EST 22:41
24 40782 Ulla Silventoinen 68 [5440794] SK Pohjantahti FIN 23:19
25 40745 Anabela Vieito 67 [130117] COC POR 23:35
26 40757 Sari Salopelto 65 [2260722] RaKaS FIN 23:45
27 40716 Iveta Bruvere 65 [830741] RIGA LAT 23:59
28 40714 Julie Cleary 64 [750457] LONDON O K IRL 24:23
29 40717 Marjut Rolig 66 [840244] Hauhon Sisu FIN 25:06
30 40724 Birgitte Torbjornsen 68 [1050311] IL Gular NOR 25:12
31 40739 Sara Strat 00 [2330351] Jarfalla OK SWE 25:32
32 40736 Siv Sellæg 00 [1870905] TROLLELG NOR 25:40
33 40712 Riikka Holm 68 [700419] KUOSU FIN 26:06
34 40704 Elena Taratuta 66 [280791] SINTEZ RUS 26:34
35 40756 Ulla Munne 67 [2260722] RaKaS FIN 26:40
36 40764 Irina Fedders 00 [220587] OK M MOSCOW RUS 26:54
37 40753 Kirsten Wehner 66 [1210966] We OC AUS 26:57
38 40731 Louise Longhurst 64 [4240211] FVO GBR 28:26
40766 Guni Palme 68 [2530568] OK G K.burg AUT mp
W40 Final B (32) 1.7 km 60 m 18 C
1 40730 Paivi Klemela 00 [1510443] LHR FIN 17:45
2 40765 Anna Amigo 66 [4110095] Catalunya ESP 17:48
3 40705 Natalia Makeychik 66 [280791] SINTEZ RUS 17:56
4 40708 Val Duca 00 [520841] STARS CAN 18:08
5 40761 ELVINA IVANOVA 00 [3850080] Bulgaria NMT BUL 18:18
6 40783 Virpi Remahl 00 [4480175] Espoon Suunta FIN 18:48
7 40738 Claudia Wirz 00 [2310650] OLGBA SUI 19:48
8 40755 Kirsten Moller 00 [3430827] Sollerod OK DEN 20:25
9 40763 Ulrika Backlund 65 [1770137] Dalaportens OL SWE 20:54
10 40754 Vita Avinaite 00 [2980601] OK Saule (G2) LTU 21:52
11 40723 Helena Sousa 67 [1150673] ORIMARÃO POR 22:40
12 40752 Leena Kurri 00 [1490519] NAVI FIN 22:41
13 40737 Jartrud Steinsli 00 [1870682] Østmarka OK NOR 22:45
14 40726 Rita Ojala 67 [1340354] JOKA EST 23:01
15 40760 MARGARITA TODOROVA 00 [3850080] Bulgaria NMT BUL 23:38
16 40770 Susan DeWitt 65 [4770965] WCOC USA 25:03
17 40734 Åse Rita Ellingsen 00 [1870971] WING OK NOR 25:20
18 40729 Anne Paalanen 00 [1490719] RAJAMAEN RYK FIN 26:31
19 40727 Lisbeth Aadland 64 [320771] SAMNANGER IL NOR 27:16
20 40735 Mari Roots 00 [1760874] TA OK EST 27:24
21 40710 Vilma Peciuriene 66 [610697] Perkunas LTU 27:53
22 40702 Vera Gribanova 64 [280791] SINTEZ RUS 28:28
23 40733 Olga Kosareva 00 [1690505] MPEI MOSCOW RUS 31:18
24 40718 Paula Jaskari 66 [840279] HOLLOLAN U46 FIN 34:21
25 40732 Sari Nikula 66 [840685] Oulun Tarmoa FIN 34:49
26 40703 Sveta Stekolshikova 65 [280791] SINTEZ RUS 34:54
27 40748 Nadezda Sharkova 00 [220587] OK M MOSCOW RUS 35:30
28 40751 Sue Garr 64 [1280693] PARAWANGA ORI AUS 35:41
29 40747 Olena Kozlova 64 [670565] OK CARNIKA D UKR 40:43
30 40707 Teresa Diaz Fernandez 68 [440759] RUMBO ESP 1:20:27
40713 Svetlana Shost 00 [220587] OK M MOSCOW RUS mp
40769 Roll Lise 64 [1870183] FANA IL NOR mp