Pl Stno Name YB Club Nat S1 S2 Time
W50 Qualification 1 (65)
1 50724 Alida Abola 54 [830741] RIGA LAT 30:34 1 29:26 1 1:00:00
2 50777 Gro Solnørdal 00 [1870758] RUDSBYGD IL NOR 35:32 2 31:53 2 1:07:25
3 50855 Jane Johansson 00 [1680230] Gudhems IF SWE 36:10 3 34:17 6 1:10:27
4 50898 Ruth Lynam 54 [5700111] CNOC IRL 39:10 5 33:30 4 1:12:40
5 50766 Galina Akinina 00 [1690505] MPEI MOSCOW RUS 40:36 10 33:26 3 1:14:02
6 50904 Lotta Valentin 00 [5760989] Gustavsbergs OK SWE 39:49 8 34:14 5 1:14:03
7 50704 Tetyana Bozhko 57 [140100] CHERKASY UKR 36:37 4 40:03 20 1:16:40
8 50824 Vitalija Ptashekiene 56 [1020147] DEVYNI LTU 39:41 7 37:14 9 1:16:55
9 50852 Susan Key 54 [4420487] melbourne forest AUS 44:24 20 34:22 7 1:18:46
10 50780 Kari Osmoen 00 [1870679] OS IL NOR 40:57 11 38:09 12 1:19:06
11 50782 Lis Dæhli 00 [1870461] LØTEN O-LAG NOR 43:26 17 35:46 8 1:19:12
12 50819 Christina Olsson 00 [1770603] OK Silva SWE 39:12 6 40:43 21 1:19:55
13 50711 Elena Shek Lovsepyanz 54 [270459] LOSK SPB RUS 42:49 15 37:19 10 1:20:08
14 50859 Lena Jansson 54 [1770352] Järla IF OK SWE 41:29 12 38:46 15 1:20:15
15 50881 Anne Pelto-Huikko 58 [700157] EE FIN 41:29 12 39:02 17 1:20:31
16 50755 Tiina Leskinen 57 [50472] LYNX FIN 44:19 19 38:25 14 1:22:44
17 50752 Helle Rennu 54 [1270764] SAKU OK EST 44:16 18 38:58 16 1:23:14
18 50739 ANNE AROLD 54 [950670] ORIENTUUR EST 42:32 14 40:59 23 1:23:31
19 50832 Tatiana Yaroslavtseva 58 [290725] RAMENSKYE RUS 47:14 22 39:30 19 1:26:44
20 50851 Diane Leakey 56 [3940811] SLOW GBR 49:21 28 37:54 11 1:27:15
21 50763 Luovula Pia 58 [4520863] Suosmeren Salpa FIN 48:36 26 39:18 18 1:27:54
22 50866 Solli Rannveig 55 [1870039] ASKØY 0-LAG NOR 50:10 33 38:18 13 1:28:28
23 50730 Kirsi Hakomaki 57 [860326] IND-FIN4 FIN 40:30 9 49:29 35 1:29:59
24 50827 Linda Pakuls 00 [3100231] Guildford Ori.s GBR 47:25 23 42:57 24 1:30:22
25 50811 Maija Kerkola 58 [4390879] Tampereen Pyrint FIN 42:54 16 47:49 31 1:30:43
26 50873 Phillippa Poole 58 [4800537] NorthWest Orient NZL 50:05 32 40:58 22 1:31:03
27 50773 Ülle Kadak 00 [1760438] LEHOLA EST 49:07 27 43:06 25 1:32:13
28 50747 AILI LAANJÕE 54 [1200394] Kobras EST 47:41 25 45:55 29 1:33:36
29 50822 Marianne Axelsson 00 [1770896] Tjällmo-God. OK SWE 47:07 21 48:05 32 1:35:12
30 50707 Tamara Vorobieva 56 [220587] OK M MOSCOW RUS 50:48 35 45:12 27 1:36:00
31 50710 Anneli Ojapalo 55 [230719] RAJAMAEN RYK FIN 47:39 24 49:25 33 1:37:04
32 50885 Annica Magnusson 58 [1870384] KFUM Orebro SWE 49:36 29 50:41 37 1:40:17
33 50774 Karin Bergström 00 [1770218] Gävle OK SWE 56:24 38 44:17 26 1:40:41
34 50787 Siri Økstad 00 [1870556] Oddersjaa NOR 50:39 34 53:16 38 1:43:55
35 50823 Tatyana Shamshurina 58 [1090408] Korolyov RUS 50:50 36 54:44 40 1:45:34
36 50760 Jaana Mannonen 00 [1490916] TuS FIN 1:01:05 43 45:19 28 1:46:24
37 50751 Liisa Honkavaara 57 [1250489] Mesikämmenet FIN 49:41 30 57:22 45 1:47:03
38 50902 Bodil Klagegg 54 [1870399] Kolbotn/Skimt NOR 53:59 37 57:34 46 1:51:33
39 50732 Roma Baleisiene 56 [1020147] DEVYNI LTU 58:24 40 53:48 39 1:52:12
40 50895 M.ª Eulalia Fernandez 53 [5670116] COBI ESP 58:36 41 55:34 43 1:54:10
41 50838 Sinikka Taimisto 00 [1490506] MS PARMA FIN 1:06:47 46 49:25 33 1:56:12
42 50726 Kristina Ahlqvist 54 [840980] YNX FIN 49:44 31 1:06:52 52 1:56:36
43 50802 Malfa Peter 00 [2460934] Utoe Bellinzona SUI 59:51 42 58:42 47 1:58:33
44 50869 Olga Yurchenko 58 [4270134] Csanty RUS 1:13:40 53 50:12 36 2:03:52
45 50875 Amparo Sanchis Brotons 55 [4820084] C. E. Colivenc ESP 1:18:50 59 47:12 30 2:06:02
46 50734 Marina Cherkasova 55 [340836] St Petersburg RUS 1:14:01 54 55:16 41 2:09:17
47 50901 Olga Shustrova 58 [340836] St Petersburg RUS 57:02 39 1:13:16 55 2:10:18
48 50844 Brigitte Segret 58 [910500] Montpellier MSO FRA 1:11:14 50 59:16 48 2:10:30
49 50882 Marie-Christine Guignard 58 [5080711] Prytanée Orienta FRA 1:10:44 48 1:00:41 49 2:11:25
50 50889 Leena Demetriades 57 [5450386] Kilon Kyllikit FIN 1:18:37 58 55:23 42 2:14:00
51 50765 Yvonne Carlsson 00 [1680392] K-Kolsva OK SWE 1:18:24 57 56:58 44 2:15:22
52 50806 Raisa Ipatova 55 [340836] St Petersburg RUS 1:08:04 47 1:09:06 53 2:17:10
53 50790 Lise Havik 00 [1870038] Asker skiklubb NOR 1:18:22 56 1:01:18 50 2:19:40
54 50818 Ellen Kühn Jensen 00 [1770383] KFIU DEN 1:20:06 60 1:11:39 54 2:31:45
55 50884 Inge Bosina 56 [3590524] NF Wien AUT 1:06:39 45 1:29:12 60 2:35:51
56 50795 Alla Asylova 00 [2040362] Kaliningrad RUS 1:11:50 51 1:24:07 56 2:35:57
57 50757 Irina Unrur 00 [1480187] FAURI MDA 1:10:46 49 1:26:57 59 2:37:43
58 50848 Julie Bedwell 58 [3930859] Sugarloaf OK GBR 1:13:15 52 1:24:40 58 2:37:55
59 50701 Svitlana Filchenlko 56 [110513] NACH KLUB UKR 1:30:22 62 1:24:07 56 2:54:29
60 50722 Rafaela Rodriguez 54 [30005] ADOL ESP 1:30:03 61 1:30:50 61 3:00:53
61 50834 Maria Dumitru 00 [2900131] CS Otopeni ROU 2:10:44 64 1:02:43 51 3:13:27
62 50816 Blakstad Gunvor 00 [1870556] Oddersjaa NOR 2:12:59 65 2:05:49 62 4:18:48
63 50750 Sonia Bastian 53 [1170122] COSM BRA 1:47:00 63 2:54:54 63 4:41:54
50839 Anne Raunio 00 [1490777] SauvU FIN 1:06:27 44 mp
50878 Melinda Riley 56 [4840871] SYO GBR 1:16:01 55 mp
W50 Qualification 2 (66)
1 50849 Jackie Hallett 57 [3930859] Sugarloaf OK GBR 35:34 1 35:19 2 1:10:53
2 50846 Kari Natvig 57 [3920528] Nittedal O-lag NOR 40:20 9 32:52 1 1:13:12
3 50712 Olga Pozhidaeva 55 [270459] LOSK SPB RUS 36:57 2 36:36 6 1:13:33
4 50853 Eva Rabe Magnusson 00 [1680286] IF Hagen SWE 38:09 4 35:42 3 1:13:51
5 50785 Irena Stankeviciute 00 [1950559] OK „Dainava“ LTU 39:23 6 35:59 4 1:15:22
6 50860 Pia-Lena Putkonen 56 [1770911] Tullinge SK SWE 39:31 7 38:33 7 1:18:04
7 50863 Tetyana Hutsalenko 57 [170949] VET. CHARKOV UKR 38:46 5 40:17 13 1:19:03
8 50741 Ursula WOLF 54 [1120140] DAVOS SUI 39:54 8 39:15 10 1:19:09
9 50764 Natalia Babeti 00 [1640340] IND-ROU2 ROU 44:08 16 36:19 5 1:20:27
10 50798 Salvinija Deksniene 58 [1020147] DEVYNI LTU 42:17 13 39:08 8 1:21:25
11 50814 Ulla Engelby 54 [2850691] Pan-Kristianstad SWE 42:56 14 39:13 9 1:22:09
12 50820 Lena Larsson 00 [1770765] Sala OK SWE 40:52 10 41:50 16 1:22:42
13 50716 Ivana Mrazkova 56 [560411] KOTLARKA PRA CZE 44:58 17 40:13 11 1:25:11
14 50758 Maikka Väli-Klemelä 00 [1490143] Delta FIN 45:43 21 40:13 11 1:25:56
15 50717 Gea Rennel 58 [590240] HARJU K RSK EST 45:20 19 41:08 14 1:26:28
16 50740 VAIKE TOMANN 54 [950670] ORIENTUUR EST 37:17 3 49:43 27 1:27:00
17 50719 Leena Salmenkylä-Mattila 58 [700271] HS FIN 43:41 15 43:24 17 1:27:05
18 50804 Irina Lomova 57 [340836] St Petersburg RUS 41:33 12 46:23 21 1:27:56
19 50857 Birgitta Jansson 57 [1770217] Garphyttans IF SWE 45:54 22 43:53 18 1:29:47
20 50781 Karin Galaaen 00 [1870784] Selbu OK NOR 48:43 28 41:26 15 1:30:09
21 50896 Tokheim Berit Oppedal 56 [1870446] Lierbygda OL NOR 41:29 11 49:51 28 1:31:20
22 50899 Maria Andersson 00 [4910077] Bredaryds SOK SWE 45:01 18 47:56 24 1:32:57
23 50775 Elle Melbye 00 [1870254] Heming/Njård NOR 48:03 26 45:04 19 1:33:07
24 50829 Olga Vedina 00 [3130169] ERMAK RUS 45:25 20 48:33 25 1:33:58
25 50705 Olga Ozhegova 55 [220587] OK M MOSCOW RUS 46:20 23 52:05 31 1:38:25
26 50841 Annlou Husen 00 [3160185] Farum OK DEN 47:42 24 52:26 33 1:40:08
27 50761 Sirpa Kangasaho 00 [1490143] Delta FIN 54:24 33 47:37 23 1:42:01
28 50744 Marita Saari 56 [1190259] HIISI FIN 55:04 34 49:42 26 1:44:46
29 50830 Christine Jepson 00 [3250832] Southdowns GBR 48:05 27 57:19 40 1:45:24
30 50894 Elise Johanson [1680182] Falkopings AIK O SWE 1:00:07 41 45:42 20 1:45:49
31 50801 Margi Freemantle 00 [2440046] Aussie Kangaroo AUS 51:45 29 54:24 36 1:46:09
32 50893 Elsa Murskaja 58 [5570342] INUS FIN 55:48 35 51:12 30 1:47:00
33 50783 Frances Watkins 00 [1880740] RFL GBR 52:53 32 56:26 39 1:49:19
34 50837 Marie Roberts 57 [940479] MANCHESTER OC GBR 59:14 40 50:56 29 1:50:10
35 50771 PÄIVI KARJALAINEN 00 [1820779] Savon Rasti FIN 56:58 37 53:23 35 1:50:21
36 50784 Valentina Dmitrieva 00 [1930523] NEVIS RUS 1:00:30 43 52:09 32 1:52:39
37 50791 Anne Lise Andreassen 00 [1870772] SANDEFJORD OK NOR 52:37 31 1:02:44 43 1:55:21
38 50753 Anu Pallon 55 [1340354] JOKA EST 1:05:18 47 53:07 34 1:58:25
39 50807 Tatiana Kochkina 54 [340098] Cheboksary RUS 1:04:28 46 55:16 38 1:59:44
40 50727 Paula Lepistö 56 [840365] KANGASALA SK FIN 57:24 38 1:03:23 44 2:00:47
41 50769 Anna-Lena Mårtensson 00 [1870851] ST-MALMBY OK SWE 1:00:24 42 1:01:04 41 2:01:28
42 50864 Tuire Niemi 54 [840879] Tampereen Pyrintö FIN 1:08:16 50 54:46 37 2:03:02
43 50862 Irina Koshcheeva 00 [220587] OK M MOSCOW RUS 1:03:47 45 1:01:29 42 2:05:16
44 50799 Jelena Leesment 58 [950670] ORIENTUUR EST 1:06:10 48 1:03:58 45 2:10:08
45 50788 Bente Kildal 00 [1870775] SARPSBORG O-L NOR 1:11:59 52 1:06:39 49 2:18:38
46 50840 Hannele Knaapinen 00 [1490777] SauvU FIN 1:12:50 53 1:06:06 47 2:18:56
47 50715 Simonne Silvi 55 [470398] KOL BELGIUM BEL 1:00:57 44 1:19:09 53 2:20:06
48 50812 Sisko Nevala 00 [2770734] RastiNokia FIN 1:10:53 51 1:15:54 51 2:26:47
49 50702 Nadiya Nayda 54 [110513] NACH KLUB UKR 1:20:59 55 1:15:17 50 2:36:16
50 50903 Anne Host 54 [1870254] Heming/Njård NOR 1:38:58 62 1:04:10 46 2:43:08
51 50793 Kaisu Toivonen 00 [2010552] OC-Ataset FIN 1:29:11 60 1:18:17 52 2:47:28
52 50842 Anne Gjestemoen 00 [1870062] Bergens TF NOR 1:14:22 54 1:33:23 57 2:47:45
53 50778 Lise Hørtvedt 00 [1870401] Kongsberg OL NOR 1:25:24 57 1:29:06 55 2:54:30
54 50872 Linda hayles 54 [20166] EPOC GBR 1:50:42 63 1:06:15 48 2:56:57
55 50768 Galina Zhorina 00 [1690505] MPEI MOSCOW RUS 1:24:58 56 1:33:56 58 2:58:54
56 50890 Satu Kettunen 54 [5450386] Kilon Kyllikit FIN 1:34:41 61 1:31:20 56 3:06:01
57 50883 Ana Cintra 57 [1170122] COSM BRA 1:26:32 58 1:49:19 59 3:15:51
58 50876 Paqui Camus Esteve 57 [4820084] C. E. Colivenc ESP 1:55:03 64 1:56:31 60 3:51:34
50756 Gertraud Leonhardt 00 [1470210] FUERSTENFELD AUT 1:27:18 59 mp
50723 Carmen Pla Cuevas 58 [30005] ADOL ESP mp 1:26:39 54
50748 MARJE TOBRELUTS 56 [1200394] Kobras EST 52:09 30 mp
50845 Claudie Berjoan 55 [910500] Montpellier MSO FRA 58:37 39 mp
50725 Ligita Indriksone 56 [830741] RIGA LAT 56:21 36 mp
50708 Lidia Belomoina 58 [220587] OK M MOSCOW RUS mp 46:57 22
50847 Rita Pellegrini 55 [1700007] C.O. AGET LUGANO SUI 1:06:56 49 mp
50856 Kristina Sippus-Hall 58 [1770137] Dalaportens OL SWE 47:47 25 mp
W50 Qualification 3 (66)
1 50809 Katalin Karman 00 [2680272] HSE Szentendre HUN 38:11 2 31:47 1 1:09:58
2 50861 Jannike Wahlberg 57 [4100577] OK Kare SWE 40:37 4 33:28 4 1:14:05
3 50897 Haverstad Helga 56 [1870446] Lierbygda OL NOR 36:55 1 39:12 13 1:16:07
4 50828 Gillian Ingham 00 [3110973] WOC NZL 40:14 3 35:56 9 1:16:10
5 50880 Victoria Fershalova 58 [4920056] Baltijskij Bereg RUS 41:14 5 35:36 8 1:16:50
6 50729 Merja Puromies 58 [860326] IND-FIN4 FIN 44:11 9 32:51 3 1:17:02
7 50854 Inger Westerberg 00 [1680286] IF Hagen SWE 45:23 13 32:44 2 1:18:07
8 50714 Ada Kucharova 58 [300884] Tesla Brno CZE 44:49 11 34:38 6 1:19:27
9 50867 Taina Itkonen 56 [4260431] Lapin Veikot FIN 45:45 14 37:27 12 1:23:12
10 50779 Mona Bugge Haug 00 [1870625] OL Vallset S NOR 42:58 6 40:15 19 1:23:13
11 50792 Bjørg Svanberg 00 [1870753] ROYKEN O-LAG NOR 46:51 16 36:26 10 1:23:17
12 50746 SAIMA VÄRTON 58 [1200394] Kobras EST 44:40 10 39:15 15 1:23:55
13 50776 Siren Greve 00 [1870062] Bergens TF NOR 47:24 17 37:04 11 1:24:28
14 50879 Sinikka Illaru 54 [4790999] Delta FIN 51:24 24 33:54 5 1:25:18
15 50759 Päivi Saarikoski Saarikos 00 [1490701] PIHKAN FIN 48:35 22 39:13 14 1:27:48
16 50850 Christine Robinson 56 [3940811] SLOW GBR 47:52 19 41:38 20 1:29:30
17 50703 Lidiia Gavrylenko 55 [120385] KIEV UKR 46:34 15 43:45 28 1:30:19
18 50815 Elisabeth Annersand 00 [1870616] OK Tyr SWE 47:56 20 42:47 22 1:30:43
19 50868 Marina Kozlova 58 [4270134] Csanty RUS 47:56 20 43:26 26 1:31:22
20 50871 Marianne Bandixen 58 [4580640] OLG Pfäffikon SUI 56:39 32 34:58 7 1:31:37
21 50772 Anita Talltjärn 00 [1740107] CLUB OK TOR SWE 49:35 23 43:23 25 1:32:58
22 50718 Tiina Talisoo 56 [590240] HARJU K RSK EST 43:46 7 49:17 33 1:33:03
23 50821 Linneá Carlsson 00 [1770798] Skarpnäcks OL SWE 53:39 27 40:14 18 1:33:53
24 50728 Raili Liimatainen 55 [840742] RIIHIMAEN S FIN 53:14 26 43:44 27 1:36:58
25 50731 Ecaterina Castravet 57 [920148] DINAMO OLD MDA 47:33 18 50:44 37 1:38:17
26 50745 Airi Toivonen 56 [1190506] MS PARMA FIN 55:26 30 43:06 23 1:38:32
27 50892 Ing-Marie Hjert [1680182] Falkopings AIK O SWE 54:05 28 44:43 30 1:38:48
28 50754 Siiri Poopuu 57 [1340354] JOKA EST 57:23 33 43:14 24 1:40:37
29 50797 Carol Edwards 57 [150921] TVOC GBR 52:10 25 50:19 35 1:42:29
30 50900 Elisabet Martensson Jonss 57 [1870352] Järla IF OK SWE 55:54 31 47:01 31 1:42:55
31 50796 Lida Michailova 00 [1950559] OK „Dainava“ LTU 1:03:57 44 39:32 17 1:43:29
32 50736 RAISA KHORASKINA 54 [340836] St Petersburg RUS 44:55 12 58:43 45 1:43:38
33 50720 Päivi Raatikainen 58 [700454] LOHIRA FIN 1:04:00 45 41:52 21 1:45:52
34 50833 Pauline McAdam 00 [3350838] STAG GBR 44:01 8 1:03:06 49 1:47:07
35 50886 Niculina Maiorescu 55 [4450130] CS Mentor Silva ROU 58:15 35 49:02 32 1:47:17
36 50810 Nadezda Zhaleyko 00 [220587] OK M MOSCOW RUS 57:45 34 50:02 34 1:47:47
37 50706 Elena Sukhodonova 56 [220587] OK M MOSCOW RUS 59:33 39 50:49 38 1:50:22
38 50789 Bente Tangen Wikstrøm 00 [1870250] HEIN O-LAG NOR 58:26 36 53:46 42 1:52:12
39 50794 Natalia Lazareva 00 [2040362] Kaliningrad RUS 58:34 37 54:46 43 1:53:20
40 50858 Margareta Meiton 57 [1770293] IFK Lidingö SOK SWE 58:50 38 55:55 44 1:54:45
41 50874 Antonia Sanchez Martinez 56 [4820084] C. E. Colivenc ESP 1:10:50 52 44:40 29 1:55:30
42 50891 Anna Maija Kurppa 55 [5450386] Kilon Kyllikit FIN 1:04:07 46 51:27 39 1:55:34
43 50877 Katy Stubbs 56 [4840066] BKO GBR 1:06:02 48 50:29 36 1:56:31
44 50786 Turid Opsahl 00 [1870461] LØTEN O-LAG NOR 1:01:22 42 1:00:46 48 2:02:08
45 50700 Elena Saavedra 57 [30005] ADOL ESP 54:09 29 1:10:18 54 2:04:27
46 50888 Claire Adam-Muyllaert 57 [1800207] FRSO-Belgium BEL 1:00:37 40 1:07:48 53 2:08:25
47 50721 Anne Vaikjärv 57 [700959] VUNDER EST EST 1:02:30 43 1:06:25 51 2:08:55
48 50709 Galina Suchilova 56 [220587] OK M MOSCOW RUS 1:14:45 54 59:30 46 2:14:15
49 50749 KATRIN KRIISKA 54 [1200164] EOL EST 1:05:33 47 1:10:44 55 2:16:17
50 50805 Elena Gryaznevich 56 [340836] St Petersburg RUS 1:26:23 61 52:10 40 2:18:33
51 50713 Tatiana Erokhina 58 [280791] SINTEZ RUS 1:14:50 55 1:07:14 52 2:22:04
52 50817 Tarja Hanttu 00 [2770734] RastiNokia FIN 1:23:47 58 1:00:43 47 2:24:30
53 50831 Olga Burlinova 56 [290725] RAMENSKYE RUS 1:08:58 51 1:16:39 57 2:25:37
54 50770 Pia Pettinari 00 [1700007] C.O. AGET LUGANO SUI 1:06:27 49 1:22:50 60 2:29:17
55 50887 Encarnacion Cardona 55 [5280109] Club Veleta Orie ESP 1:25:40 59 1:06:19 50 2:31:59
56 50742 Lene Hansen 55 [1160255] HERLUFSHOLM OK DEN 1:21:29 57 1:15:01 56 2:36:30
57 50808 Nermin Fenmen 56 [2590557] ODTU TUR 1:01:18 41 1:37:22 62 2:38:40
58 50733 Zaiga Udre 58 [1030050] B&B LAT 1:21:05 56 1:18:47 59 2:39:52
59 50743 Anne Hannukainen 57 [1190368] KanSu FIN 1:11:19 53 1:34:54 61 2:46:13
60 50835 Eszter Fedorcsak 00 [3580495] Mirzi AUT 1:35:31 62 1:18:42 58 2:54:13
61 50800 Eeva Liukkala 00 [2430244] Hauhon Sisu FIN 1:26:10 60 1:49:18 64 3:15:28
62 50813 Annaroes Haerry 00 [2800870] Swiss S Team SUI 1:47:41 63 1:43:52 63 3:31:33
50825 Debbie Davey 00 [2960961] Waggaroos AUS mp 39:24 16
50826 Kaija Heino 57 [840165] Epilän Esa FIN mp mp
50865 Dominique Ruffier 56 [4170763] SAGC 3308AQ FRA 1:06:54 50 mp
50843 Berit Grande 00 [1870204] FREIDIG NOR mp 52:43 41